

EXTERIOR MGO CEMENT BOARD
 
													Both Smooth and Tile backide Avaiable
 
													 
													Technical
| No. | Items | Parameter | 
| 1 | Basic Compounds | (MgO)+(Mgso4)+(glass fibre)+(eps particle) | 
| 2 | Color | Grey and Customized | 
| 3 | Surface texture | Smooth and texture | 
| 4 | Size | 1220*2440mm,1220*2700mm,1220*3000mm | 
| 5 | Thickness | 8-12mm | 
| 6 | Edges | Square | 
| 7 | Density | ≥0.9 T/M3 | 
| 8 | Combustibility / Fire Ratings | non-combustible / A1 | 
| 9 | Moisture Content by delivery | ≤12% | 
| 10 | Moisture Absorption | 20% maximum saturation (slow absorption rate) | 
| 11 | Maximum Service Temperature | 1200 ℃ | 
| 12 | Bending Strength | ≥15-20 Mpa | 
| 13 | Impact Strength | > 9kJ/m2 | 
| 14 | Dry Shrinkage | ≤0.3% | 
| 15 | Wet Expansion Rate | ≤0.3% | 
| 16 | Thermal Conductivity | ~0.44 W / mK | 
| 17 | Thermal Expansion Hot/Cold | 0,01 mm/mC (from temp +20C to -20C) | 
| 18 | Surface Alkalinity | 8-10 Ph | 
| 19 | Freeze / Thaw – UNI EN 520 | 100 cycles without notable effects | 
| 20 | Asbestos Analysis | Absent – not measurable | 
| 21 | Fire Class Material | Flame-spread index=0 Smoke-developed index=0 non-combustible | 
| 22 | Formaldehyde Analysis | Absent – not measurable | 
| 23 | TVOC-ASTM D5116-10 | Below measurable levels | 
| 24 | Chloride ion content-ASTMC 871-11 | 0.01% | 
Exterior Mgo Cement Board Applications
| Application | EIF & Stucco board | ETICS backer board | 
| Exterior backer board for brick veneer | Exterior backer board for curtain wall | |
| Exterior backer board for aluminum composite panel | Exterior backer board for tile | |
| Exterior fire resistant envelop system | ||
| Accessory(exterior wall) | Steel frame or wood frame | Self drilling screw | 
| Self adhesive mesh tape | Flexible jointing compound(Sika,Knauf grey) | |
| Drained cavity batten,wall warp | Insulation, mortar, mesh net, waterproof primer | |
 
													 
													 
													